![]() |
T-Ball | |||||
Games | Cost | Dates | |||
4 | $150 | April 1-2 | |||
4 | $150 | May 6-7 | |||
4 | FREE! | June 3-4 |
Coach Pitch (8 & Under) | |||||
Games | Cost | Dates | |||
4 | $150 | April 1-2 | |||
4 | $150 | May 6-7 | |||
4 | FREE! | June 3-4 |
10 & Under | |||||
Games | Cost | Dates | |||
4 | $150 | April 1-2 | |||
4 | $150 | May 6-7 | |||
3 | FREE! | June 3-4 |
12 & Under | |||||
Games | Cost | Dates | |||
4 | $150 | April 1-2 | |||
7 | $250 | April 15-16 | |||
7 | $250 | April 29-30 | |||
4 | $150 | May 6-7 | |||
7 | $250 | June 24-25 |
14 & Under | |||||
Games | Cost | Dates | |||
7 | $250 | April 15-16 | |||
7 | $250 | April 29-30 | |||
7 | $250 | May 20-21 | |||
7 | $250 | June 24-25 |
16 & Under | |||||
Games | Cost | Dates | |||
7 | $250 | April 15-16 | |||
7 | $250 | April 29-30 | |||
7 | $250 | May 20-21 | |||
7 | $250 | June 17-18 | |||
7 | $250 | June 24-25 |
18 & Under | |||||
Games | Cost | Dates | |||
7 | $250 | April 15-16 | |||
7 | $250 | April 29-30 | |||
7 | $250 | May 20-21 | |||
7 | $250 | June 17-18 | |||
7 | $250 | June 24-25 |
Tournament Fees | ||||
Pay tournaments fees using: | Venmo | @PCOSPORTS |
For more tournament information contact: | ||||
Mobile | ||||
David Wyman | 405-496-0138 | dlwyman83@gmail.com |
Registration Deadline: | ||
The registration deadline is the Wednesday before the start of the tournament. | ||
The tournament schedule will be e-mailed to the address used for registration. |
Registration Form: